
| Description of the Machinery | Size | Quantity |
| Hydraulic Press(1 daylight) | 50" x 36" | 1 |
| Hydraulic Press(1daylight) | 34" x 34" | 3 |
| Hydraulic Press(1daylight) | 28" x 30" | 3 |
| Hydraulic Press(1daylight) | 18"X 18" | 2 |
| Hydraulic Press(1daylight) | 16"X 16" | 2 |
| Hydraulic Press(1daylight) | 12’’ x 12’’ | 1 |
| Hand Press | 12"X 12" | 2 |
| Hand Press | 10"X 10" | 2 |
| Hand Press | 8" X 8" | 1 |
| Kneader | 35 Lts (35 Kgs /batch | 1 |
| Mixing Mill | 16 x 42 | 1 |
| Micrometer | 4 | |
| Vernier | 4 | |
| Hardness Tester | 2 | |
| Tensile Tester | 1 | |
| Oven | 1 |
| Description of the Machinery | Capacity |
| Vernier | 8” 12” & 16” |
| Slip Gauges | All sizes – one set |
| Micrometer | |
| Surface Plate | 1 Mtr x 1 Mtr |
| Height Gauge | ½ Mtr & 1 Mtr |
| L Plates | |
| Lathe | 6 ½ Ft & 4 ½ Ft |
| Milling Machine | 1200 mm x 400 mm (bed size) |
| Jig Boring Machine | 1200 mm x 400 mm (bed size) |
| Planner Miller | 10 Mtr x 5 Ft. (bed size) |
| Shaping Machine | 600 mm x 500 mm |
| CNC Wire Cut Machine | 1 000 mm x 500 mm x 500 mm |
| Vertical Driller | Upto Dia. 3” |
| Bench Grinder | |
| Hand Grinder | AG 4 AG 7 etc |
| Surface Grinder | 1000 mm x 500 mm |











